Rediff.com |  Feedback  
You are here: » Rediff Home » Discussion Boards » Permalink
  
View : Single Message | Complete Thread | Read complete Discussion
RE:About our indian cricket team
by BSA CITI COURIERS on May 15, 2007 12:31 PM

Rank Country Player Runs Balls Ct | St Rc Bb W Run Outs M Total
1 Ind Mahendra Singh Dhoni 127 160 1 | 2 0.5 2 163.00
2 Ind Goutam Gambhir 122 130 1 0 2 145.00
3 Ind Piyush Chawla 1 2 0 37 60 3 0.5 1 95.40
4 Ind Dinesh Karthik 64 64 3 0 2 91.80
5 Ind Virender Sehwag 51 47 2 46 48 1 0 2 90.80
6 Ind Dinesh Mongia 34 41 0 106 108 3 0 2 87.60
7 Ind Ramesh Powar 5 11 0 87 120 3 0 2 82.20
8 Ind Zaheer Khan 9 4 0 86 84 2 1 2 68.00
9 Ind Yuvraj Singh 25 31 0 40 42 2 0 2 66.80
10 Ind Rahul Dravid 64 86 0 0 2 59.20
11 Ind Sreesanth 0 0 0 14 30 0 0 1 10.00
12 Ind Munaf Patel 0 0 0 65 84 0 0 2 2.20


To offer a comparative perspective, here are the points of the opposing Bangladesh players. Rank Country Player Runs Balls Ct | St Rc Bb W Run Outs M Total
1 Ban Mohammad Rafique 24 26 2 106 120 3 0 2 99.20
2 Ban Saqibul Hasan 55 76 1 83 96 2 0 2 96.00
3 Ban Mashrafe Mortaza 42 22 0 57 60 1 0 1 81.40
4 Ban Syed Rasel 4 7 0 115 114 4 0 2 74.60
5 Ban Javed Omar 91 150 1 0 2 67.00
6 Ban Aftab Ahmed 56 57 1 25 24 0 0 2 65.60
7 Ban Abdur Razzak 9 11 2 94 114 2 0 2 64.40
8 Ban Mohammad Ashraful 41 35 0 0 2 54.00
9 Ban Tamim Iqbal 52 65 0 0 2 52.00
10 Ban Mushfiqur Rahim 36 44 1 | 1 0 2 51.80
11 Ban Shahadat Hossain 0 0 0 43 42 1 0 1 14.60
12 Ban Habibul Bashar 43 90 0 0



    Forward  |  Report abuse
The above message is part of the Discussion Board:
Player performance tracker